
South Florida
Bulls2025 Season • #30 Overall
AAC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 |  Boise State | +0.062 | 55 | -0.122 | 23 | +0.195 | 32 | -4.4% | -0.223 | 87 | -0.367 | 29 | -0.151 | 58 | -8.0% | 
| 2 |  Florida | +0.021 | 69 | +0.048 | 25 | +0.005 | 44 | -3.3% | -0.078 | 68 | -0.075 | 29 | -0.080 | 39 | -5.7% | 
| 3 |  Miami FL | -0.232 | 68 | -0.658 | 21 | -0.042 | 47 | -7.8% | +0.372 | 68 | +0.280 | 36 | +0.475 | 32 | -0.5% | 
| 6 |  Charlotte | +0.003 | 99 | +0.182 | 55 | -0.220 | 44 | 3.8% | -0.330 | 63 | -0.235 | 29 | -0.411 | 34 | 4.6% | 
| 7 |  North Texas | +0.431 | 83 | +0.458 | 49 | +0.392 | 34 | 4.5% | -0.149 | 79 | -0.135 | 25 | -0.156 | 54 | -9.7% | 
| 8 |  Florida Atlantic | +0.234 | 78 | +0.139 | 46 | +0.370 | 32 | 6.1% | -0.125 | 94 | -0.369 | 21 | -0.055 | 73 | -13.7% | 
| 9 |  Memphis | +0.163 | 84 | +0.340 | 31 | +0.060 | 53 | -6.3% | +0.066 | 83 | -0.137 | 28 | +0.170 | 55 | -8.3% | 
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%






